Unofficial; not affiliated with the European Commission. Source: European Commission, EU Funding & Tenders Portal. Reused under the Commission's reuse policy (Decision 2011/833/EU, CC BY 4.0); we reorganise the facts and add counts.
Creative Europe Calls (2026): Open and Upcoming Deadlines
As of , 16 EU funding calls are listed here: 13 open for submission and 3 forthcoming; 3 have a deadline within 30 days. Stated budgets add up to €213.8 million; the median is €13 million (16 of 16 state a budget).
Funding calls under Creative Europe on the EU Funding & Tenders Portal.
Calls
| Call | Programme | Type of action | Budget | Next deadline |
|---|---|---|---|---|
| Open Call of Perform Europe 2026 – 2028 | Creative Europe | Cascade funding (financial support for third parties) | €1.4m | |
| Culture Helps Solidarity - Sixth Call for Proposals for Individual Grants | Creative Europe | Cascade funding (financial support for third parties) | €8,000 | |
| EFFEA Call #5 | Creative Europe | Cascade funding (financial support for third parties) | €470,000 | |
| European slate development | Creative Europe | Creative Europe Lump Sum Grants | €22.4m | |
| ZMINA:Resilience. Second call for co-creation funding of international cooperation projects | Creative Europe | Cascade funding (financial support for third parties) | €187,500 | |
| Innovative tools and business models | Creative Europe | Creative Europe Project Grants | €14m | |
| Films on the Move | Creative Europe | Creative Europe Project Grants | €23.5m | |
| Circulation of European literary works | Creative Europe | Creative Europe Lump Sum Grants | €5m | |
| European video games and immersive content | Creative Europe | Creative Europe Lump Sum Grants | €13.5m | |
| TV and online content Animation projects | Creative Europe | Creative Europe Lump Sum Grants | €23.3m | |
| TV and online content Documentary projects | Creative Europe | Creative Europe Lump Sum Grants | €23.3m | |
| TV and online content Fiction projects | Creative Europe | Creative Europe Lump Sum Grants | €23.3m | |
| Audience Development and Film Education | Creative Europe | Creative Europe Project Grants | €7m | |
| European co-development | Creative Europe | Creative Europe Lump Sum Grants | €12.5m | |
| European Film Distribution | Creative Europe | Creative Europe Project Grants | €38m | |
| European Film sales agent | Creative Europe | Creative Europe Project Grants | €6m |
FAQ
How many calls are listed here?
16 (13 open, 3 forthcoming), based on EU Funding & Tenders Portal data retrieved . The portal itself is the official and complete list.
Which deadline comes first?
Open Call of Perform Europe 2026 – 2028 (CREA-CULT-2026-PERFORM-EU) — next deadline .
Does it cost anything to apply?
No. Creating an EU Login, registering your organisation and submitting a proposal on the EU Funding & Tenders Portal is free. Be wary of anyone charging for access to calls.